Fluorescence polarization (FP) standards are used to calibrate or test fluorescence instrumentation for polarization measurements [25].
Below is a list of polarization standards that exhibit high polarization values at room temperature in aqueous solutions. Please note that FP is strongly dependent on the temperature and concentration of your fluorophore. Use freshly prepared solutions for each measurement and strictly follow the instructions about storage conditions and how to use these FP standard solutions.
Excitation Light Sources | ||||||||||||||
Product Number (Specs Sheet) |
Product Name (Product Info) |
380 | 405 | 436 | 488 | 532 | 594 | 635 | 650 | 680 | 700 | 750 | 780 | Buy |
KS-550 | 510–560 nm FP Standard | • | ||||||||||||
KS-660 | 550–670 nm FP Standard | • | • | |||||||||||
KS-470 | 436–490 nm FP Standard | • | • | |||||||||||
KS-405 | 370–420 nm FLT and FP Standard | • | • |
Product Number (Specs Sheet) |
Polarization Standard (Product Info) |
Solvent | Polarization at 25 oC [mP] |
Excitation Range [nm] |
Emission Range [nm] |
---|---|---|---|---|---|
KS-405 | 370–420 nm FLT and FP Standard | Water | 9 | 370-420 | 490-590 |
KS-470 | 436–490 nm FP Standard | PB 7.4 | 321±3 | 440–490 | 515–530 |
KS-550 | 510-560 nm FP Standard | Water | 345±3 | 510–560 | 560–590 |
KS-660 | 550-670 nm FP Standard | PB 7.4 | 323±4 | 550–670 | 670–720 |
For other proprietary reporters for FP applications please visit Fluorescence Polarization or contact us for more information.