Genomics is a branch of molecular biology relating to the structure, function, evolution, and mapping of genomes and more specifically relates to DNA, DNA sequencing methods and bioinformatics.
Below is a list of fluorescent labels (specifically maleimides) including Zy-dyes that are commonly used for labeling of thiol-modified oligonucleotieds. They also include labels with long lifetimes for fluorescence lifetimes (FLT) and/or fluorescence polarization (FP) applications.
Excitation Light Sources | Characteristics | ||||||||||||||||||||
Product Number (Specs Sheet) |
Product Name (Product Info) |
Target Group | 380 | 405 | 436 | 488 | 532 | 594 | 635 | 650 | 680 | 700 | 750 | 780 | Medium | λ abs [nm] |
ε [M –1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Buy |
K8-1641 | Seta-632-Maleimide | SH | • | PB 7.4 | 633 | 270,000 | 642 | 5 | |||||||||||||
K8-5036 | Seta-650-Maleimide | SH | • | • | PB 7.4 | 652 | 200,000 | 672 | 28 | ||||||||||||
K9-4148 | SeTau-647-Maleimide | SH | • | • | PB 7.4 | 648 | 200,000 | 692 | 45 | 3.2 | |||||||||||
K8-3403 | Zy3-Maleimide | SH | • | PB 7.4 | 549 | 150,000 | 564 | 4 | 0.3 | ||||||||||||
K8-5403 | Zy5-Maleimide | SH | • | PB 7.4 | 647 | 250,000 | 665 | 27 | 1 | ||||||||||||
K8-5423 | Zy5.5-Maleimide | SH | • | • | • | PB 7.4 | 676 | 190,000 | 694 | 23 | 1 | ||||||||||
K8-1341 | Seta-670-Maleimide | SH | • | • | • | • | PB 7.4 | 667 | 180,000 | 688 | 7 | ||||||||||
K8-1671 | Seta-646-Maleimide | SH | • | PB 7.4 | 647 | 210,000 | 657 | 8 | |||||||||||||
K7-548 | SeTau-405-Maleimide | SH | • | • | PB 7.4 | 405 | 13,800 | 518 | 51 | 9.1 | |||||||||||
K8-2100 | YOSeta-1 (1mM solution in DMSO) | • | dsDNA | 492 | 98,800 | 509 | 52 | ||||||||||||||
K8-3003 | Seta-470-Maleimide | SH | • | • | • | Water | 469 | 50,000 | 521 | 1.9 |
new Staining of double-stranded DNA: YOSeta-1 is a cell-impermeant fluorescent dye used for staining of double-stranded DNA similar to YOYO-1. Unlike YOYO-1, YOSeta-1 is highly soluble in aqueous buffers. The free YOSeta-1 dye has a very low fluorescence quantum yield but the QY increases several thousand times upon binding to double-stranded DNA (see specs sheet). The probe is available as a 1 mM solution in DMSO.
Absorption and emission spectrum of YOSeta-1 in presence of dsDNA