Square, Seta, and SeTau dyes are a series of dyes that span the whole visible spectrum and the NIR. They are available with various functionalities: carboxylic acids, as amine-reactive NHS esters for labeling of amino groups on peptides, proteins or amino-modified DNA, as maleimides for coupling to thiol-groups in proteins and thiol-modified oligos and as amino-modified labels (on request).
With a few exceptions all these reagents are available in either 1 mg or 5 mg pack sizes. Please do inquire about the availability of bulk quantities.
Excitation Light Sources | Characteristics | Characteristics | |||||||||||||||||||||||||
Product Number (Specs Sheet) |
Product Name (Product Info) |
Target Group | 380 | 405 | 436 | 488 | 532 | 594 | 635 | 650 | 680 | 700 | 750 | 780 | Medium | λ abs [nm] |
ε [M –1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Medium | λ abs [nm] |
ε [M–1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Buy |
K1-204 | SeTau-380-NHS | NH2 | • | • | Water | 270 | 23,800 | 480 | 56 | 32.5 | BSA, D/P=1 | 383 | 23,800 | 468 | 44 | 30.6 | |||||||||||
K5-3222 | Seta-580-NHS | NH2 | • | PB 7.4 | 578 | 90,000 | 602 | 55 | BSA, D/P=1 | 585 | 609 | 15 | |||||||||||||||
K7-547 | SeTau-405-NHS | NH2 | • | • | PB 7.4 | 405 | 13,800 | 518 | 80 | 9.3 | IgG, D/P=8 | 405 | 13,800 | 518 | 19 | 8.4 | |||||||||||
K7-567 | SeTau-405-Azide | triple-CC | • | • | PB 7.4 | 405 | 13,800 | 518 | 80 | 9.3 | EtOH | 391 | 15,000 | 498 | 55 | 8.5 | |||||||||||
K8-1342 | Seta-670-NHS | NH2 | • | • | • | • | PB 7.4 | 667 | 180,000 | 688 | 7 | 0.42 | BSA, D/P=1.5 | 681 | 180,000 | 696 | 27 | 2.43 | |||||||||
K7-545 | SeTau-425-NHS | NH2 | • | • | • | PB 7.4 | 425 | 4,200 | 545 | 39 | 26.2 | BSA, D/P=1 | 427 | 4,200 | 528 | 16 | 26.2 | ||||||||||
K8-1346 | Seta-670-Azide | triple-CC | • | • | • | • | PB 7.4 | 667 | 180,000 | 686 | 7 | PB 7.4 | 667 | 180,000 | 686 | 7 | |||||||||||
K8-1352 | Square-660-NHS | NH2 | • | • | • | • | PB 7.4 | 657 | 182,000 | 676 | 3 | 0.27 | BSA D/P=1.2 | 676 | 182,000 | 695 | 13 | 3.32 | |||||||||
K8-1357 | Square-680-NHS | NH2 | • | • | • | • | MeOH | 668 | 208,000 | 690 | 10 | CHCl3 | 683 | 202,000 | 701 | 47 | |||||||||||
K8-1367 | Seta-670-pH-di-NHS | NH2 | • | • | • | • | • | PB 6.0 | 672 | 93,000 | 694 | 19 | IgG, D/P=1 | 684 | 703 | 7 | |||||||||||
K8-1384 | Seta-700-NHS | NH2 | • | • | • | • | • | PB 7.4 | 687 | 177,000 | 703 | 6 | IgG D/P=1 | 705 | 177,000 | 715 | 4 | ||||||||||
K8-1407 | Square-650-pH-NHS | NH2 | • | • | • | PB 5.6 | 653 | 135,000 | 671 | 16 | 1.17 | IgG, D/P=0.8 pH=2.0 |
662 | 135,000 | 677 | 7 | 1.52 | ||||||||||
K8-1641 | Seta-632-Maleimide | SH | • | PB 7.4 | 633 | 270,000 | 642 | 5 | |||||||||||||||||||
K8-1642 | Seta-632-NHS | NH2 | • | PB 7.4 | 632 | 280,000 | 641 | 6 | IgG, D/P=1 | 637 | 647 | 18 | |||||||||||||||
K8-1649 | SQ-740-NHS | NH2 | • | • | • | • | PB 7.4 | 740 | 44,000 | 0 | 0 | ||||||||||||||||
K8-1663 | Seta-633-NHS | NH2 | • | • | PB 7.4 | 633 | 250,000 | 644 | 7 | 0.25 | IgG D/P=1 | 637 | 250,000 | 647 | 26 | 1.49 | |||||||||||
K8-1667 | Seta-635-pH-di-NHS | NH2 | • | PB 7.4 | 640 | 188,000 | 656 | 33 | 1.8 | IgG, D/P=1 | 646 | 663 | 21 | ||||||||||||||
K8-1672 | Seta-646-NHS | NH2 | • | PB 7.4 | 646 | 207,000 | 656 | 10 | 0.38 | IgG, D/P=1 | 650 | 207,000 | 661 | 33 | |||||||||||||
K8-1682 | Seta-660-di-NHS | NH2 | • | • | PB 7.4 | 661 | 220,000 | 672 | 11 | 0.9 | IgG D/P=1 | 665 | 220,000 | 675 | 49 | ||||||||||||
K8-1696 | Seta-633-Azide | triple-CC | • | • | PB 7.4 | 633 | 250,000 | 644 | 7 | PB 7.4 | 633 | 250,000 | 644 | 7 | |||||||||||||
K8-1902 | SQ-565-NHS | NH2 | • | • | Water | 560 | 22,000 | 0 | 0 | CHCl3 | 565 | ||||||||||||||||
K8-1922 | SQ-780-NHS | NH2 | • | • | • | • | • | • | • | MeOH | 782 | 115,000 | 0 | 0 | CHCl3 | 806 | 0 | 0 | |||||||||
K8-3002 | Seta-470-NHS | NH2 | • | • | • | water | 469 | 50,000 | 521 | 1.9 | BSA, D/P=1 | 469 | 515 | 28 | |||||||||||||
K8-3335 | Seta-555-NHS | NH2 | • | PB 7.4 | 555 | 155,000 | 570 | 7 | IgG, D/P=1 | 556 | 571 | 13 | |||||||||||||||
K8-3345 | Seta-555-DBCO | N3 | • | PB 7.4 | 555 | 155,000 | 570 | 7 | |||||||||||||||||||
K8-3346 | Seta-555-Azide | triple-CC | • | PB 7.4 | 555 | 155,000 | 570 | 7 | |||||||||||||||||||
K8-5035 | Seta-650-NHS | NH2 | • | • | PB 7.4 | 651 | 200,000 | 671 | 28 | IgG, D/P=1 | 654 | 673 | 37 | ||||||||||||||
K8-5036 | Seta-650-Maleimide | SH | • | • | PB 7.4 | 652 | 200,000 | 672 | 28 | ||||||||||||||||||
K8-5045 | Seta-650-DBCO | N3 | • | • | PB 7.4 | 653 | 200,000 | 674 | 28 | ||||||||||||||||||
K8-5046 | Seta-650-Azide | triple-CC | • | • | PB 7.4 | 651 | 200,000 | 671 | 28 | ||||||||||||||||||
K8-5075 | Seta-680-NHS | NH2 | • | • | • | PB 7.4 | 678 | 200,000 | 698 | 24 | IgG, D/P=1 | 680 | 701 | 30 | |||||||||||||
K8-7045 | Seta-750-DBCO | N3 | • | • | • | PB 7.4 | 754 | 234,000 | 782 | 21 | |||||||||||||||||
K8-7046 | Seta-750-Azide | triple-CC | • | • | • | PB 7.4 | 750 | 200,000 | 779 | 22 | |||||||||||||||||
K8-7055 | Seta-780-NHS | NH2 | • | • | • | PB 7.4 | 777 | 215,000 | 807 | 1.2 | |||||||||||||||||
K9-4119 | SeTau-665-NHS | NH2 | • | • | • | PB 7.4 | 664 | 160,000 | 712 | 53 | 3.1 | IgG, D/P=1.5 | 662 | 716 | 46 | ||||||||||||
K9-4142 | SeTau-647-di-NHS | NH2 | • | • | PB 7.4 | 650 | 200,000 | 694 | 65 | 3.2 | IgG, D/P=0.5 | 649 | 200,000 | 691 | 58 | 3.2 | |||||||||||
K9-4148 | SeTau-647-Maleimide | SH | • | • | PB 7.4 | 648 | 200,000 | 692 | 45 | 3.2 | PB 7.4 | 648 | 200,000 | 692 | 45 | 3.2 | |||||||||||
K9-4149 | SeTau-647-NHS | NH2 | • | • | PB 7.4 | 649 | 200,000 | 695 | 61 | 3.2 | IgG, D/P=1 | 648 | 200,000 | 694 | 59 | 3.3 | |||||||||||
K9-4169 | SeTau-670-NHS | NH2 | • | • | • | PB 7.4 | 673 | 275,000 | 694 | 36 | 1.6 | IgG D/P = 4 | 672 | 693 | 14 | 1.75 | |||||||||||
K8-3402 | Zy3-NHS | NH2 | • | PB 7.4 | 549 | 150,000 | 564 | 4 | 0.3 | ||||||||||||||||||
K8-5402 | Zy5-NHS | NH2 | • | PB 7.4 | 647 | 250,000 | 665 | 27 | 1 | ||||||||||||||||||
K8-5422 | Zy5.5-NHS | NH2 | • | • | • | PB 7.4 | 676 | 190,000 | 694 | 23 | 1 | ||||||||||||||||
K8-3403 | Zy3-Maleimide | SH | • | PB 7.4 | 549 | 150,000 | 564 | 4 | 0.3 | ||||||||||||||||||
K8-5403 | Zy5-Maleimide | SH | • | PB 7.4 | 647 | 250,000 | 665 | 27 | 1 | ||||||||||||||||||
K8-5423 | Zy5.5-Maleimide | SH | • | • | • | PB 7.4 | 676 | 190,000 | 694 | 23 | 1 | ||||||||||||||||
K8-1388 | Seta-700-di-NHS | NH2 | • | • | • | • | • | PB 7.4 | 688 | 180,000 | 704 | 11 | IgG D/P=1 | 696 | 713 | 23 | |||||||||||
K8-1341 | Seta-670-Maleimide | SH | • | • | • | • | PB 7.4 | 667 | 180,000 | 688 | 7 | ||||||||||||||||
K8-1671 | Seta-646-Maleimide | SH | • | PB 7.4 | 647 | 210,000 | 657 | 8 | IgG, D/P=1 | 650 | 661 | 31 | |||||||||||||||
K4-205 | Seta-375-NHS | NH2 | • | PB 7.4 | 372 | 24,500 | 476 | 86 | 3.1 | IgG, D/P=5 | 372 | 24,500 | 480 | 42 | 3.5 | ||||||||||||
K7-548 | SeTau-405-Maleimide | SH | • | • | PB 7.4 | 405 | 13,800 | 518 | 51 | 9.1 | EtOH | 391 | 15,000 | 498 | 32 | 8.5 | |||||||||||
K8-7522 | Seta-750-NHS | NH2 | • | • | • | PB 7.4 | 753 | 230,000 | 780 | 14 | IgG D/P=1 | 756 | 783 | 17 | |||||||||||||
KS-650 | 590–650 nm FLT Standard | • | PB 7.4 | 647 | 250,000 | 665 | 27 | 1.05 | |||||||||||||||||||
K8-3003 | Seta-470-Maleimide | SH | • | • | • | Water | 469 | 50,000 | 521 | 1.9 | EtOH | 462 | 50,000 | 515 | 2.2 | ||||||||||||
K8-7402 | Zy7-NHS | NH2 | • | • | • | PB 7.4 | 749 | 200,000 | 774 | 13 | 0.57 | ||||||||||||||||
DD1 | DD1 2D DIGE Kit | NH2 | • | • | |||||||||||||||||||||||
DD2 | DD2 2D DIGE Kit | NH2 | • | • | |||||||||||||||||||||||
DD3 | DD3 2D DIGE Kit | NH2 | • | • | |||||||||||||||||||||||
K7-544 | SeTau-425-Maleimide | SH | • | • | • | PB 7.4 | 425 | 4,200 | 545 | 39 | 26.2 | PB 7.4 | 425 | 4,200 | 545 | 39 | 26.2 | ||||||||||
K4-225 | Seta-385-NHS | NH2 | • | PB 7.4 | 384 | 25,000 | 512 | 78 | IgG, D/P=6 | 387 | 25,000 | 505 | 29 | ||||||||||||||
K8-1389 | Seta-700-NHS | NH2 | • | • | • | • | PB 7.4 | 688 | 162,000 | 703 | 14 | IgG D/P=1 | 694 | 710 | 18 | ||||||||||||
K6-5052 | Seta-405 NHS | NH2 | • | • | PB 7.4 | 401 | 30,000 | 452 | 70 | IgG D/P=1 | 405 | 453 | 56 | ||||||||||||||
K4-215 | Seta-400-NHS | NH2 | • | • | PB 7.4 | 399 | 24,000 | 576 | 34 | IgG D/P=1 | 401 | 569 | 19 | ||||||||||||||
K9-4179 | SeTau-680-NHS | NH2 | • | • | • | PB 7.4 | 683 | 295,000 | 705 | 58 | 2.9 | IgG D/P=1 | 682 | 703 | 47 | 3.1 | |||||||||||
K9-4154 | SeTau-647-DBCO | N3 | • | • | PB 7.4 | 649 | 200,000 | 690 | 60 | 3.2 | |||||||||||||||||
K8-1662 | Seta-640-di-NHS | NH2 | • | PB 7.4 | 636 | 181,000 | 646 | 13 | 0.7 | IgG D/P=1 | 640 | 650 | 30 | ||||||||||||||
K9-3152 | SeTau-488-NHS | NH2 | • | PBS 7.4 | 486 | 59,000 | 532 | 27 | |||||||||||||||||||
K9-4159 new | SeTau-660-NHS | NH2 | • | • | PB 7.4 | 663 | 240,000 | 694 | 50 | 3.36 | IgG, D/P = 1 | 663 | 240,000 | 694 | 56 | 3.5 |
The following functional groups available for labeling of amino-groups in proteins or amino-modified oligos:
Among all these functionalities N-hydroxysuccinimide (NHS) ester are the preferred reactive functionality for labeling of amino-groups due to the formation of highly stable amide bonds with amines. Sulfonyl chlorides also form stable sulfamide bonds but the reaction also generates HCl, which is a not so desirable by-product. In addition sulfonyl chlorides are more difficult to synthesize.
Maleimides are the preferred functionality for labeling of small molecules such as peptide and oligo-nucleotides. Maleimides form bonds with thiols at relatively mild conditions and with reasonable yields. Maleimides are less susceptible to hydrolysis in comparison with NHS esters.
We would like to refer you to our labeling procedures for specific guidance on how to label with NHS-esters or maleimides.
Several of our most sensitive Seta Dyes are now available as azides to be reacted with C≡C-triple bonds in either a Cu(I)-catalized or Cu-free 1,3-dipolar cycloaddition reaction to a triazole (see figure). Both reactions proceed in aqueous environments with adequate efficiency.
Cu-catalyzed cycloaddition:
Strain-mediated cyclization reactions of cyclo-octynes proceed without the need for a Cu-catalyst. The metal-free reaction has wider applicability and is compatible with cell-based applications.
Cu-free, strain-mediated cycloaddition: