Flow Cytometry is a powerful technique to measure multiple parameters from cell populations. Flow cytometers differentiate cells based on their size, internal complexity, and fluorescence signature. Qualitative and quantitative analyses of cell populations have relevance for clinical and research applications.
Excitation Light Sources | Characteristics | ||||||||||||||||||||
Product Number (Specs Sheet) |
Product Name (Product Info) |
Target Group | 380 | 405 | 436 | 488 | 532 | 594 | 635 | 650 | 680 | 700 | 750 | 780 | Medium | λ abs [nm] |
ε [M –1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Buy |
K7-547 | SeTau-405-NHS | NH2 | • | • | PB 7.4 | 405 | 13,800 | 518 | 80 | 9.3 | |||||||||||
K7-545 | SeTau-425-NHS | NH2 | • | • | • | PB 7.4 | 425 | 4,200 | 545 | 39 | 26.2 | ||||||||||
K8-1384 | Seta-700-NHS | NH2 | • | • | • | • | • | PB 7.4 | 687 | 177,000 | 703 | 6 | |||||||||
K8-1682 | Seta-660-di-NHS | NH2 | • | • | PB 7.4 | 661 | 220,000 | 672 | 11 | 0.9 | |||||||||||
K8-5035 | Seta-650-NHS | NH2 | • | • | PB 7.4 | 651 | 200,000 | 671 | 28 | ||||||||||||
K8-5036 | Seta-650-Maleimide | SH | • | • | PB 7.4 | 652 | 200,000 | 672 | 28 | ||||||||||||
K8-7055 | Seta-780-NHS | NH2 | • | • | • | PB 7.4 | 777 | 215,000 | 807 | 1.2 | |||||||||||
K9-4119 | SeTau-665-NHS | NH2 | • | • | • | PB 7.4 | 664 | 160,000 | 712 | 53 | 3.1 | ||||||||||
K9-4149 | SeTau-647-NHS | NH2 | • | • | PB 7.4 | 649 | 200,000 | 695 | 61 | 3.2 | |||||||||||
K8-1388 | Seta-700-di-NHS | NH2 | • | • | • | • | • | PB 7.4 | 688 | 180,000 | 704 | 11 | |||||||||
K8-1341 | Seta-670-Maleimide | SH | • | • | • | • | PB 7.4 | 667 | 180,000 | 688 | 7 | ||||||||||
K4-205 | Seta-375-NHS | NH2 | • | PB 7.4 | 372 | 24,500 | 476 | 86 | 3.1 | ||||||||||||
K7-548 | SeTau-405-Maleimide | SH | • | • | PB 7.4 | 405 | 13,800 | 518 | 51 | 9.1 | |||||||||||
cl-APC | Crosslinked APC | • | • | • | PB 7.4 | 650 | 700,000 | 662 | |||||||||||||
R-PE | Lyophilized R-PE | • | • | PB 7.4 | 565 | 1,960,000 | 573 | ||||||||||||||
K10-6801 | Seta-PerCP-680 | • | • | • | PB 7.4 | 481 | 380,000 | 676 | |||||||||||||
K10-7801 | Seta-APC-780 | • | • | PB 7.4 | 651 | 1,100,000 | 780 | ||||||||||||||
K10-6701 | Seta-R-PE-670 | • | • | PB 7.4 | 488 | 1,100,000 | 671 | ||||||||||||||
K10-0775 | Seta-R-PE-775 | • | • | PB 7.4 | 488 | 1,100,000 | 774 | ||||||||||||||
K10-7051 | Seta-APC-705 | • | • | PB 7.4 | 655 | 1,100,000 | 703 | ||||||||||||||
K7-544 | SeTau-425-Maleimide | SH | • | • | • | PB 7.4 | 425 | 4,200 | 545 | 39 | 26.2 | ||||||||||
K4-225 | Seta-385-NHS | NH2 | • | PB 7.4 | 384 | 25,000 | 512 | 78 | |||||||||||||
K6-5052 | Seta-405 NHS | NH2 | • | • | PB 7.4 | 401 | 30,000 | 452 | 70 | ||||||||||||
K4-215 | Seta-400-NHS | NH2 | • | • | PB 7.4 | 399 | 24,000 | 576 | 34 | ||||||||||||
K9-3152 | SeTau-488-NHS | NH2 | • | PBS 7.4 | 486 | 59,000 | 532 | 27 | |||||||||||||
K9-4159 new | SeTau-660-NHS | NH2 | • | PB 7.4 | 663 | 240,000 | 694 | 50 | 3.36 |
Seta-405 is identical with Pacific Blue with excitation and emission at 401/452 nm.
SeTau-405 is a spectral analog of Pacific Orange with excitation and emission at 405/518 nm.
SeTau-488 with a similar absorption and emission as Alexa 488 (Φ = 0.92, ε = 73,000 and Φ. ε = 67,160) exhibits a lower brightness as a free dye but its brightness gets increased when it is attached to a biomolecule and it becomes an almost unquenchable fluorophore when labeled to an antibody (see specs sheet). Exc./Em. max of IgG-conjugates: 486/532 nm.
SeTau-647 is an extremely bright label unsurpassed by any other red dye for excitation with the 633 nm laser. Its Q.Y. in aqueous solutions is 60% and its Stokes' shift is > 40 nm. It is currently one of the brightest fluorescent dyes for the red channel.
Seta-APC-705 and Seta-R-PE-775 are our latest editions to this product line.
Seta-APC-780 is a much brighter and a much more photostable replacement for APC-Cy7.
Top and bottom left: Peripheral blood samples stained with CD45-, CD81- and
CD3 — Seta-APC-780; Bottom right: plasma cells stained with CD38 — Seta-APC-780
Below is a table listing of our suggesteded new fluorophores/tandems for flow cytometry:
Laser Source | Labels Used | Superior Seta Replacements |
405 nm |
Pacific Blue | Seta-405-NHS |
Pacific Orange | SeTau-405-NHS | |
488 nm |
Alexa 488 | SeTau-488-NHS |
R-PE - Cy5 | Seta-R-PE-670 | |
PerCP - Cy5.5 | Seta-PerCP-680 | |
R-PE - Cy5.5 | Seta-PerCP-680 | |
R-PE - Cy7 | Seta-R-PE-775 | |
633 nm |
||
APC, Alexa 647 | SeTau-647-NHS, Seta-650-NHS | |
APC - Alexa 700 | Seta-APC-705 | |
Alexa 700 | Seta-700-NHS | |
APC - Cy7 | Seta-APC-780 |
For a specific listing and more detailed information about these tandems we refer you to tandem-conjugates.
Please contact us if you are interested in a sample for testing.