Fluorescence imaging utilizes light produced by fluorescent species that are introduced into the specimen of interest. SETA BioMedicals has developed a series of proprietary probes and lables that are extremely bright and photostable fluorescent dyes for 2P, in-vivo and conventional imaging applications.
The group of Prof. Weissleder at the Harvard Medical School has synthesized, characterized and tested three compatible imaging probes based on GLP1R targeting peptides to visualize pancreatic beta cells by intravital microscopy. Of the three conjugates (Alexa-488, Alexa-568 and SeTau-647) presented in their paper the performance of SeTau 647 was by far the best in this series of exendin-4-fluorophore conjugates. They determined that SeTau-647 had the highest signal-to-background ratio and the best in vivo imaging properties (2-photon as well as conventional).
The same group used a CD8 antibody labelled with SeTau-647-maleimide (K9-4148) in an intravital time-lapse microscopy (IVM) experiment [33].
Excitation Light Sources | Characteristics | Characteristics | |||||||||||||||||||||||||
Product Number (Specs Sheet) |
Product Name (Product Info) |
Target Group | 380 | 405 | 436 | 488 | 532 | 594 | 635 | 650 | 680 | 700 | 750 | 780 | Medium | λ abs [nm] |
ε [M –1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Medium | λ abs [nm] |
ε [M–1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Buy |
K35 | K35 | • | • | • | Toluene | 410 | 10,000 | 495 | 60 | EtOH | 430 | 13,200 | 552 | 0.01 | |||||||||||||
K5-3222 | Seta-580-NHS | NH2 | • | PB 7.4 | 578 | 90,000 | 602 | 55 | BSA, D/P=1 | 585 | 609 | 15 | |||||||||||||||
K6-207 | 3-DAB | • | • | • | Toluene | 445 | 9,700 | 582 | 43 | EtOH | 460 | 8,600 | 665 | 22 | 4.0 | ||||||||||||
K6-208 | 2-DAB | • | • | • | Toluene | 464 | 3,600 | 551 | 31 | EtOH | 480 | 2,900 | 670 | 1.1 | |||||||||||||
K7-1500 | Q535 | • | • | • | • | • | • | Toluene | 542 | 15,000 | |||||||||||||||||
K8-1342 | Seta-670-NHS | NH2 | • | • | • | • | PB 7.4 | 667 | 180,000 | 688 | 7 | 0.42 | BSA, D/P=1.5 | 681 | 180,000 | 696 | 27 | 2.43 | |||||||||
K8-1346 | Seta-670-Azide | triple-CC | • | • | • | • | PB 7.4 | 667 | 180,000 | 686 | 7 | PB 7.4 | 667 | 180,000 | 686 | 7 | |||||||||||
K8-1350 | Square-670-Carboxy | • | • | • | • | PB 7.4 | 656 | 676 | 1.7 | 0.29 | 6g/L BSA | 673 | 693 | 29 | |||||||||||||
K8-1351 | Square-660-Carboxy | • | • | • | • | PB 7.4 | 657 | 182,000 | 676 | 3 | 0.27 | 2g/L BSA | 679 | 182,000 | 696 | 45 | 3.56 | ||||||||||
K8-1355 | Square-680-Carboxy | • | • | • | • | • | PB 7.4 | 654 | 138,000 | 670 | 1 | 1g/L BSA | 688 | 168,000 | 708 | 62 | |||||||||||
K8-1357 | Square-680-NHS | NH2 | • | • | • | • | MeOH | 668 | 208,000 | 690 | 10 | CHCl3 | 683 | 202,000 | 701 | 47 | |||||||||||
K8-1384 | Seta-700-NHS | NH2 | • | • | • | • | • | PB 7.4 | 687 | 177,000 | 703 | 6 | IgG D/P=1 | 705 | 177,000 | 715 | 4 | ||||||||||
K8-1407 | Square-650-pH-NHS | NH2 | • | • | • | PB 5.6 | 653 | 135,000 | 671 | 16 | 1.17 | IgG, D/P=0.8 pH=2.0 |
662 | 135,000 | 677 | 7 | 1.52 | ||||||||||
K8-1440 | Square-670 | • | • | • | • | • | • | pH 7.4 | 659 | 677 | 0.09 | 1 g/L BSA | 683 | 702 | 50 | ||||||||||||
K8-1500 | Square-655 | • | • | • | • | PB 7.4 | 622 | 177,000 | 644 | 0.09 | 1 g/L BSA | 652 | 188 | 672 | 80 | ||||||||||||
K8-1641 | Seta-632-Maleimide | SH | • | PB 7.4 | 633 | 270,000 | 642 | 5 | |||||||||||||||||||
K8-1642 | Seta-632-NHS | NH2 | • | PB 7.4 | 632 | 280,000 | 641 | 6 | IgG, D/P=1 | 637 | 647 | 18 | |||||||||||||||
K8-1663 | Seta-633-NHS | NH2 | • | • | PB 7.4 | 633 | 250,000 | 644 | 7 | 0.25 | IgG D/P=1 | 637 | 250,000 | 647 | 26 | 1.49 | |||||||||||
K8-1672 | Seta-646-NHS | NH2 | • | PB 7.4 | 646 | 207,000 | 656 | 10 | 0.38 | IgG, D/P=1 | 650 | 207,000 | 661 | 33 | |||||||||||||
K8-1682 | Seta-660-di-NHS | NH2 | • | • | PB 7.4 | 661 | 220,000 | 672 | 11 | 0.9 | IgG D/P=1 | 665 | 220,000 | 675 | 49 | ||||||||||||
K8-1696 | Seta-633-Azide | triple-CC | • | • | PB 7.4 | 633 | 250,000 | 644 | 7 | PB 7.4 | 633 | 250,000 | 644 | 7 | |||||||||||||
K8-3335 | Seta-555-NHS | NH2 | • | PB 7.4 | 555 | 155,000 | 570 | 7 | IgG, D/P=1 | 556 | 571 | 13 | |||||||||||||||
K8-3345 | Seta-555-DBCO | N3 | • | PB 7.4 | 555 | 155,000 | 570 | 7 | |||||||||||||||||||
K8-3346 | Seta-555-Azide | triple-CC | • | PB 7.4 | 555 | 155,000 | 570 | 7 | |||||||||||||||||||
K8-5035 | Seta-650-NHS | NH2 | • | • | PB 7.4 | 651 | 200,000 | 671 | 28 | IgG, D/P=1 | 654 | 673 | 37 | ||||||||||||||
K8-5036 | Seta-650-Maleimide | SH | • | • | PB 7.4 | 652 | 200,000 | 672 | 28 | ||||||||||||||||||
K8-5045 | Seta-650-DBCO | N3 | • | • | PB 7.4 | 653 | 200,000 | 674 | 28 | ||||||||||||||||||
K8-5046 | Seta-650-Azide | triple-CC | • | • | PB 7.4 | 651 | 200,000 | 671 | 28 | ||||||||||||||||||
K8-7045 | Seta-750-DBCO | N3 | • | • | • | PB 7.4 | 754 | 234,000 | 782 | 21 | |||||||||||||||||
K8-7046 | Seta-750-Azide | triple-CC | • | • | • | PB 7.4 | 750 | 200,000 | 779 | 22 | |||||||||||||||||
K8-7055 | Seta-780-NHS | NH2 | • | • | • | PB 7.4 | 777 | 215,000 | 807 | 1.2 | |||||||||||||||||
K9-4142 | SeTau-647-di-NHS | NH2 | • | • | PB 7.4 | 650 | 200,000 | 694 | 65 | 3.2 | IgG, D/P=0.5 | 649 | 200,000 | 691 | 58 | 3.2 | |||||||||||
K9-4145 | SeTau-633-Ethyl-Ester | • | • | CHCl3 | 634 | 105,000 | 683 | 68 | |||||||||||||||||||
K9-4148 | SeTau-647-Maleimide | SH | • | • | PB 7.4 | 648 | 200,000 | 692 | 45 | 3.2 | PB 7.4 | 648 | 200,000 | 692 | 45 | 3.2 | |||||||||||
K9-4149 | SeTau-647-NHS | NH2 | • | • | PB 7.4 | 649 | 200,000 | 695 | 61 | 3.2 | IgG, D/P=1 | 648 | 200,000 | 694 | 59 | 3.3 | |||||||||||
K9-4150 | SeTau-647 | • | • | PB 7.4 | 647 | 211,000 | 693 | 59 | 3.1 | PB 7.4 | 647 | 211,000 | 693 | 59 | 3.1 | ||||||||||||
K8-3402 | Zy3-NHS | NH2 | • | PB 7.4 | 549 | 150,000 | 564 | 4 | 0.3 | ||||||||||||||||||
K8-3403 | Zy3-Maleimide | SH | • | PB 7.4 | 549 | 150,000 | 564 | 4 | 0.3 | ||||||||||||||||||
K8-1388 | Seta-700-di-NHS | NH2 | • | • | • | • | • | PB 7.4 | 688 | 180,000 | 704 | 11 | IgG D/P=1 | 696 | 713 | 23 | |||||||||||
K8-1341 | Seta-670-Maleimide | SH | • | • | • | • | PB 7.4 | 667 | 180,000 | 688 | 7 | ||||||||||||||||
K8-1402 | Square-650 | • | • | CHCl3 | 654 | 210,000 | 671 | 53 | |||||||||||||||||||
K8-1671 | Seta-646-Maleimide | SH | • | PB 7.4 | 647 | 210,000 | 657 | 8 | IgG, D/P=1 | 650 | 661 | 31 | |||||||||||||||
K8-3010 | Square-460 | • | • | • | • | PB 7.4 | 467 | 50,000 | 515 | 0.9 | 6g/L BSA | 469 | 512 | 8.6 | |||||||||||||
K4-205 | Seta-375-NHS | NH2 | • | PB 7.4 | 372 | 24,500 | 476 | 86 | 3.1 | IgG, D/P=5 | 372 | 24,500 | 480 | 42 | 3.5 | ||||||||||||
K7-548 | SeTau-405-Maleimide | SH | • | • | PB 7.4 | 405 | 13,800 | 518 | 51 | 9.1 | EtOH | 391 | 15,000 | 498 | 32 | 8.5 | |||||||||||
cl-APC | Crosslinked APC | • | • | • | PB 7.4 | 650 | 700,000 | 662 | |||||||||||||||||||
K8-1405 | Square-650-pH-Carboxy | NH2 | • | • | • | PB 5.6 | 653 | 135,000 | 671 | 16 | 1.17 | pH 9.0 | 535 | 48,000 | 663 | 9 | 0.53 | ||||||||||
K10-6801 | Seta-PerCP-680 | • | • | • | PB 7.4 | 481 | 380,000 | 676 | |||||||||||||||||||
K10-7801 | Seta-APC-780 | • | • | PB 7.4 | 651 | 1,100,000 | 780 | ||||||||||||||||||||
K10-6701 | Seta-R-PE-670 | • | • | PB 7.4 | 488 | 1,100,000 | 671 | ||||||||||||||||||||
K8-7522 | Seta-750-NHS | NH2 | • | • | • | PB 7.4 | 753 | 230,000 | 780 | 14 | IgG D/P=1 | 756 | 783 | 17 | |||||||||||||
K10-0775 | Seta-R-PE-775 | • | • | PB 7.4 | 488 | 1,100,000 | 774 | ||||||||||||||||||||
K10-7051 | Seta-APC-705 | • | • | PB 7.4 | 655 | 1,100,000 | 703 | ||||||||||||||||||||
K4-225 | Seta-385-NHS | NH2 | • | PB 7.4 | 384 | 25,000 | 512 | 78 | IgG, D/P=6 | 387 | 25,000 | 505 | 29 | ||||||||||||||
K6-5052 | Seta-405 NHS | NH2 | • | • | PB 7.4 | 401 | 30,000 | 452 | 70 | IgG D/P=1 | 405 | 453 | 56 | ||||||||||||||
K4-215 | Seta-400-NHS | NH2 | • | • | PB 7.4 | 399 | 24,000 | 576 | 34 | IgG D/P=1 | 401 | 569 | 19 | ||||||||||||||
K9-4179 | SeTau-680-NHS | NH2 | • | • | • | PB 7.4 | 683 | 295,000 | 705 | 58 | 2.9 | IgG D/P=1 | 682 | 703 | 47 | 3.1 | |||||||||||
K9-4154 | SeTau-647-DBCO | N3 | • | • | PB 7.4 | 649 | 200,000 | 690 | 60 | 3.2 | |||||||||||||||||
K9-3152 | SeTau-488-NHS | NH2 | • | PBS 7.4 | 486 | 59,000 | 532 | 27 |
See also NIR Fluorescence Imaging and Fluorescence Lifetime Imaging.